
Opal Series
Roof Mounted Axial - Horizontal Discharge

Common Applications
The Opal Series of horizontal discharge axial flow fans are suitable for roof installations up to 15° from horizontal. They are suitable for wide range of ventilation applications including domestic, industrial and commercial requiring small to large air volumes.
Electrical
Available in 240V single-phase and 415V three-phase. Motors are speed controllable.
Materials
Sizes up to OP030-401CH incorporate galvanised steel base and aluminium cowl, larger sizes have galvanised steel base and UV stabilised cowl. Colour 'Dune' as standard, other colours available upon request.
High efficiency fixed pitch axial impeller with external rotor motor.
Protection
IP54 external rotor motor with integral thermal protection.

1 Phase
3 Phase
2 Pole Speed (~2800 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
OP015-201CH | 150 | 2800 | 40 | 0.04500 | 0.15000 |
OP020-201CH | 200 | 2710 | 44 | 0.08000 | 0.26000 |
OP025-201CH | 250 | 2240 | 52 | 0.14000 | 0.59000 |
4 Pole Speed (~1400 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
OP020-401CH | 200 | 1400 | 35 | 0.03000 | 0.15000 |
OP025-401CH | 250 | 1370 | 39 | 0.05000 | 0.24000 |
OP030-401CH | 300 | 1230 | 41 | 0.09000 | 0.38000 |
OP035-401H | 350 | 1400 | 49 | 0.20000 | 0.99000 |
OP040-401H | 400 | 1320 | 49 | 0.13000 | 1.35000 |
OP045-401H | 450 | 1310 | 54 | 0.61000 | 2.80000 |
OP050-401H | 500 | 1250 | 54 | 0.78000 | 3.40000 |
4 Pole Speed (~1400 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
OP035-403H | 350 | 1315 | 47 | 0.25000 | 0.49000 |
OP040-403H | 400 | 1250 | 49 | 0.28000 | 0.47000 |
OP045-403H | 450 | 1360 | 55 | 0.54000 | 1.05000 |
OP050-403H | 500 | 1330 | 55 | 0.79000 | 1.45000 |
OP056-403H | 560 | 1280 | 64 | 1.20000 | 2.40000 |
6 Pole Speed (~950 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
OP035-063H | 350 | 920 | 38 | 0.18000 | 0.28000 |
OP040-063H | 400 | 890 | 41 | 0.17000 | 0.27000 |
OP045-063H | 450 | 1030 | 48 | 0.38000 | 0.68000 |
OP050-063H | 500 | 980 | 48 | 0.49000 | 0.89000 |
OP056-063H | 560 | 880 | 53 | 0.65000 | 1.25000 |
Tab #1
Tab #1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.