
Jasper Series
Relief Air Cowl - Horizontal Discharge

Common Applications
The Jasper Series of horizontal discharge relief air cowls incorporate a low loss design and are suitable for most general ventilation supply and exhaust systems.
Materials
Sizes up to JA030H have a galvanised steel base and cowl, larger sizes have galvanised steel base and UV stabilised cowl. Colour 'Dune' as standard, other colours available upon request.
Lifting lugs are provided for ease of installation and are available as standard on sizes JA035H and above.

Relief Cowls
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
JA020H | 200 | 0 | 0 | 0.00000 | 0.00000 |
JA030H | 300 | 0 | 0 | 0.00000 | 0.00000 |
JA035H | 350 | 0 | 0 | 0.00000 | 0.00000 |
JA040H | 400 | 0 | 0 | 0.00000 | 0.00000 |
JA045H | 450 | 0 | 0 | 0.00000 | 0.00000 |
JA050H | 500 | 0 | 0 | 0.00000 | 0.00000 |
JA056H | 560 | 0 | 0 | 0.00000 | 0.00000 |
JA063H | 630 | 0 | 0 | 0.00000 | 0.00000 |
JA071H | 710 | 0 | 0 | 0.00000 | 0.00000 |
JA080H | 800 | 0 | 0 | 0.00000 | 0.00000 |
JA100H | 1000 | 0 | 0 | 0.00000 | 0.00000 |
Tab #1
Tab #1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.