
Quartz Series
Square Inline Centrifugal

Common Applications
Suitable for duct mounting in any position, the Quartz Series inline centrifugal fans can be used for various general ventilation applications including carpark and kitchen exhaust, supply and return air where medium to high pressure is required.
Electrical
Available in 240V single-phase and 415V three-phase. Motors are speed controllable.
Materials
High efficiency backward curved aluminium impeller with external rotor motor. All three-phase units incorporate 2-speed Star/Delta motors.
Galvanised steel fan casing with flanged end connections.
Protection
IP54 external rotor motor with integral thermal protection.

1 Phase
3 Phase
2 Pole Speed (~2800 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
QUS031-401 | 310 | 1310 | 39 | 0.17000 | 0.81000 |
QUS035-401 | 355 | 1390 | 45 | 0.27000 | 1.30000 |
QUS040-401 | 400 | 1280 | 46 | 0.43000 | 1.90000 |
QUS045-401 | 450 | 1230 | 54 | 0.73000 | 3.30000 |
QUS050-401 | 500 | 1340 | 53 | 1.30000 | 5.80000 |
4 Pole Speed (~1400 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
QUS031-601 | 310 | 920 | 34 | 0.08000 | 0.42000 |
QUS035-601 | 355 | 910 | 39 | 0.10000 | 0.50000 |
QUS040-601 | 400 | 900 | 38 | 0.17000 | 0.83000 |
QUS045-601 | 450 | 920 | 43 | 0.30000 | 1.40000 |
QUS050-601 | 500 | 910 | 44 | 0.45000 | 2.20000 |
QUS056-601 | 560 | 860 | 47 | 0.66000 | 3.00000 |
4 Pole Speed (~1400 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
QUS031-403 | 310 | 1340 | 41 | 0.14000 | 0.29000 |
QUS035-403 | 355 | 1340 | 43 | 0.24000 | 0.47000 |
QUS040-403 | 400 | 1320 | 47 | 0.44000 | 0.77000 |
QUS045-403 | 450 | 1250 | 49 | 0.65000 | 1.30000 |
QUS050-403 | 500 | 1330 | 56 | 1.20000 | 2.20000 |
QUS056-403 | 560 | 1180 | 56 | 1.70000 | 3.30000 |
QUS063-403 | 630 | 1360 | 63 | 3.90000 | 6.60000 |
6 Pole Speed (~950 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
QUS040-603 | 400 | 880 | 42 | 0.16000 | 0.40000 |
QUS045-603 | 450 | 880 | 40 | 0.25000 | 0.58000 |
QUS050-603 | 500 | 870 | 46 | 0.42000 | 0.93000 |
QUS056-603 | 560 | 800 | 48 | 0.61000 | 1.05000 |
QUS063-603 | 630 | 897 | 55 | 1.00000 | 2.00000 |
QUS071-603 | 710 | 897 | 58 | 1.95000 | 3.60000 |
6 Pole Speed (~950 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
QUS031-063 | 310 | 1090 | 35 | 0.10000 | 0.16000 |
QUS035-063 | 355 | 1060 | 38 | 0.16000 | 0.27000 |
QUS045-063 | 450 | 890 | 40 | 0.36000 | 0.67000 |
QUS050-063 | 500 | 1040 | 48 | 0.83000 | 1.40000 |
QUS056-063 | 560 | 800 | 45 | 0.82000 | 1.60000 |
QUS063-063 | 630 | 1100 | 60 | 2.80000 | 4.60000 |
8 Pole Speed (~750 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
QUS040-083 | 400 | 660 | 38 | 0.10000 | 0.21000 |
QUS045-083 | 450 | 610 | 33 | 0.14000 | 0.30000 |
QUS050-083 | 500 | 590 | 40 | 0.23000 | 0.49000 |
QUS056-083 | 560 | 550 | 38 | 0.33000 | 0.55000 |
QUS063-083 | 630 | 650 | 47 | 0.62000 | 1.10000 |
QUS071-083 | 710 | 670 | 51 | 1.25000 | 2.20000 |
Tab #1
Tab #1
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.