
Diamond Series
Roof Mounted Centifugal Fan TEFC Vertical Discharge

Common Applications
The Diamond Series of vertical discharge centrifugal fans are suitable for roof installations up to 15° from horizontal. They are suitable for wide range of applications including domestic, industrial and commercial requiring small to large air volumes and medium to high pressure.
Electrical
Motors are TEFC type and available in 415V three-phase only. Motors are speed controllable using variable frequency control. Options include 2-speed motors and motors complying with Exe, Exd, Exn etc. Standards.
Materials
Galvanised steel base and powder coated cowl. Colour 'Dune' as standard, other colours available upon request.
High efficiency backward curved centrifugal impeller with TEFC motor. All three-phase units incorporate 2-speed Star/Delta motors.
Protection
Standard motors fitted are IP55. Higher degrees of protection are available as options if required.

4 Pole Speed (~1400 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
DI031%s-403VTE | 315 | 1395 | 46 | 0.37000 | 1.03000 |
DI035%s-403VTE | 355 | 1395 | 51 | 0.37000 | 1.03000 |
DI040%s-403VTE | 400 | 1395 | 54 | 0.55000 | 1.26000 |
DI045%s-403VTE | 450 | 1390 | 58 | 1.10000 | 2.37000 |
DI050%s-403VTE | 500 | 1390 | 59 | 1.50000 | 3.19000 |
DI056%s-403VTE | 560 | 1430 | 64 | 3.00000 | 5.90000 |
DI063%s-403VTE | 630 | 1450 | 70 | 5.50000 | 10.30000 |
6 Pole Speed (~950 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
DI040%s-603VTE | 400 | 885 | 44 | 0.55000 | 1.66000 |
DI045%s-603VTE | 450 | 885 | 49 | 0.55000 | 1.66000 |
DI050%s-603VTE | 500 | 920 | 50 | 0.75000 | 1.87000 |
DI056%s-603VTE | 560 | 920 | 53 | 1.10000 | 2.62000 |
DI063%s-603VTE | 630 | 950 | 60 | 2.20000 | 4.83000 |
DI071%s-603VTE | 710 | 960 | 62 | 3.00000 | 6.47000 |
8 Pole Speed (~750 rpm) |
Model | Fan Dia mm | Fan Speed rpm | dBA @ 3m | Power kW | Current Amps |
DI063%s-803VTE | 630 | 700 | 53 | 0.75000 | 2.20000 |
DI071%s-803VTE | 710 | 700 | 55 | 1.10000 | 2.91000 |